2646 E 77th Street
Chicago, IL 60649
$275,000
Welcome home to this beautifully appointed (3) Bedroom (3.5) Bath residence where generous room sizes, thoughtful updates, and timeless finishes come together to create an exceptional living experience. Step inside to discover a bright and inviting main level designed for both everyday living. The living room provides an elegant setting for relaxing or hosting guests, while the separate formal dining room is ideal for everything from intimate dinners to holiday celebrations. The updated kitchen offers the perfect blend of style and functionality with new cabinetry, workspace, and a layout designed to keep everyone connected. A conveniently located powder room completes the main level. Upstairs, you'll find three exceptionally spacious bedrooms, each large enough to comfortably accommodate a king-size bed - an increasingly rare feature in today's market. Gleaming hardwood floors extend throughout the entire home. The oversized closets provide abundant storage and organization for each bedroom. The primary suite serves as a private retreat featuring a beautifully appointed en suite bathroom with an oversized walk-in shower that creates a spa-inspired atmosphere. The second-floor hall bath is equally impressive, showcasing a luxurious freestanding soaking tub that's perfect for relaxing after a long day. The finished lower level expands the home's living space with a comfortable family room that easily adapts to your lifestyle. Whether you envision movie nights, game days, a fitness area, home office, or playroom, this versatile space is ready to accommodate your needs. A full bathroom, dedicated laundry ...
+ Read More| Listing Id: | 12640096 |
|---|---|
| List Price: | $275,000 |
| Property Type: | Residential |
| Property Type: | Attached Single |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 1,789 |
| Parking On Site: | Yes |
| Association Fee: | $0 |
| Tax Annual Amount: | $2,329 |
| City: | Chicago |
| County Or Parish: | Cook |
| Postal Code: | 60649 |
| Year Built: | 1951 |
| Appliances: | Range, Microwave, Dishwasher, Refrigerator |
| Association Amenities: | None |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Unfinished, Full |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 3 |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Directions: | North or South on Yates to 77th Street, then East to address 2646 |
| Electric: | 200+ Amp Service |
| Elementary School District: | 299 |
| Foundation Details: | Concrete Perimeter |
| Garage Spaces: | 1 |
| Heating: | Natural Gas |
| High School District: | 299 |
| Living Area Source: | Assessor |
| Lot Size Dimensions: | 20X100 |
| Middle Or Junior School District: | 299 |
| MLS Area Major: | Chi - South Shore |
| Age: | 71-80 Years |
| Agent Owned/Interest (Y/N): | Yes |
| Aprox. Total Finished Sq Ft: | 0 |
| Assessor Square Footage: | 1789 |
| Built Before 1978 (Y/N): | Yes |
| Basement Bathrooms (Y/N): | Yes |
| For Investors, Can Owner Rent Unit? (Y/N): | Yes |
| Corporate Limits: | Chicago |
| # Of Days For Bd Apprvl: | 0 |
| Dining Room: | Separate |
| Disability Access And/Or Equipped: | No |
| East: | 2,646 |
| General Information: | None |
| Master Association Fee: | No |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Max Pet Weight: | 999 |
| Pets Allowed (Y/N): | Yes |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Rural (Y/N): | N |
| South: | 7,700 |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Attached: | Townhouse-2 Story |
| Tax Exemptions: | None |
| Update Date: | 2026-10-08T05:05:29 |
| Original List Price: | $299,000 |
| Ownership: | Fee Simple |
| Parcel Number: | 21303120420000 |
| Parking Features: | Concrete, Heated Garage, Yes, Garage Owned, Attached, Garage |
| Parking Total: | 1 |
| Pets Allowed: | Cats OK, Dogs OK |
| Possession: | Closing |
| Roof: | Rubber |
| Rooms Total: | 7 |
| Room Type: | No additional rooms |
| Sewer: | Public Sewer |
| Special Listing Conditions: | REO/Lender Owned |
| State Or Province: | IL |
| Stories Total: | 2 |
| Tax Year: | 2024 |
| Township: | Hyde Park |
| Water Source: | Public |
| Exposure: | South |
| Actual Status: | Active |
| Activation Date: | 2026-07-03 |
| Back On Market Date: | 2026-10-02 |
| Entry Level: | 1 |
| New Construction Y/N: | No |
| Water View Yn: | No |
| Total # Units In Building: | 1 |
| Total # Units In Building: | 1 |
Listing Courtesy of: Village Realty, Inc.
Listing Agent: Paushaun Julien
773-440-8700
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Jennifer Hendrickson are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 05:32 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 05:32 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:32 PM - CT



























