4104 N Richmond Street
Chicago, IL 60618
$750,000
Open Houses
A 1910 Classic Reimagined with Scandinavian Style - East Irving Park **MOTIVATED SELLER RELOCATING.** Less than .2 miles from Horner Park and the Chicago River, this home pairs the character of a 1910 build with clean, Swedish-inspired updates. Vintage hardwood floors, light-filled rooms, and a pared-back aesthetic throughout three finished levels. There are plenty of flex options with this 2,120-square foot space. The current residents used the 5 bedrooms as 3 bedrooms + 2 offices. The third floor's vaulted ceilings and master bedroom with en suite bathroom are a must-see. 7 major improvements added within the past two years: Brand new kitchen with all-new appliances, including two dishwashers. New high-efficiency AC/furnace installed in 2025. Seller reports a monthly gas bill averages under $175. Washer/dryer added to the second floor. New structural support beams. New drains, foundation seal, and basement water management system ensure this basement is as dry as it gets. New banisters and railings added to the second and third floors. New backyard. Removed the previous back deck and replaced with a new acacia wood patio and vegetable garden. Plenty of room available to add an additional back deck, garage, and any of your own personal touches. The main level features a living room, dining room, and open kitchen with island seating. A flexible room ...
+ Read More| Listing Id: | 12778685 |
|---|---|
| List Price: | $750,000 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,120 |
| Parking On Site: | Yes |
| Association Fee: | $0 |
| Tax Annual Amount: | $13,543 |
| City: | Chicago |
| County Or Parish: | Cook |
| Postal Code: | 60618 |
| Year Built: | 1910 |
| Appliances: | Range, Refrigerator, Washer, Dryer |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Unfinished, Cellar, Exterior Entry, Full |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 5 |
| Community Features: | Park |
| Construction Materials: | Vinyl Siding |
| Cooling: | Central Air, Zoned |
| Directions: | IRVING PARK TO RICHMOND, NORTH TO PROPERTY |
| Electric: | Circuit Breakers |
| Elementary School: | Bateman Elementary School |
| Elementary School District: | 299 |
| Flooring: | Hardwood |
| Foundation Details: | Concrete Perimeter |
| Heating: | Forced Air, Zoned |
| High School: | Roosevelt High School |
| High School District: | 299 |
| Interior Features: | Cathedral Ceiling(s) |
| Laundry Features: | In Unit, Multiple Locations |
| Living Area Source: | Landlord/Tenant/Seller |
| Lot Size Acres: | 0.0717 |
| Lot Size Dimensions: | 25X125 |
| Middle Or Junior School District: | 299 |
| MLS Area Major: | Chi - Irving Park |
| Age: | 100+ Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Assessor Square Footage: | 2120 |
| Attic: | Dormer, Finished, Full, Interior Stair |
| Built Before 1978 (Y/N): | Yes |
| Bath Amenities: | Separate Shower, Soaking Tub |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Chicago |
| Dining Room: | Separate |
| Disability Access And/Or Equipped: | No |
| General Information: | None |
| Lot Size: | Standard Chicago Lot |
| Master Association Fee: | No |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| North: | 4,104 |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Rural (Y/N): | N |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | 3 Stories |
| Tax Exemptions: | Homeowner |
| Update Date: | 2026-10-06T21:20:13 |
| West: | 2,900 |
| Original List Price: | $750,000 |
| Ownership: | Fee Simple |
| Parcel Number: | 13133200330000 |
| Parking Features: | Off Alley, Alley Access, Yes, Other |
| Parking Total: | 2 |
| Possession: | Closing |
| Roof: | Asphalt |
| Rooms Total: | 10 |
| Room Type: | Suite, Foyer, Bedroom 5, Loft |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2025 |
| Township: | Jefferson |
| Water Source: | Lake Michigan, Public |
| Actual Status: | New |
| Patio And Porch Features: | Patio |
| Levels: | Tri-Level |
Listing Courtesy of: Realty of America
Listing Agent: Elizabeth Goodchild
847-691-2976
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Jennifer Hendrickson are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 05:32 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 05:32 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:32 PM - CT








































