529 Emerald Avenue
Chicago Heights, IL 60411
$318,000
| Listing Id: | 12751368 |
|---|---|
| List Price: | $318,000 |
| Property Type: | Residential Income |
| Property Type: | Two to Four Units |
| Status: | Active Under Contract |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $8,650 |
| City: | Chicago Heights |
| County Or Parish: | Cook |
| Postal Code: | 60411 |
| Year Built: | 1928 |
| Basement: | true |
| Basement: | Partially Finished, Full |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 5 |
| Construction Materials: | Brick |
| Directions: | Go down Joe Orr Rd. Turn left (North) on Emerald Ave. and house should be on right hand side after one block. |
| Elementary School District: | 170 |
| Heating: | Natural Gas |
| High School District: | 206 |
| Listing Contract Date: | 2026-10-02 |
| Lot Size Acres: | 0.17 |
| Lot Size Dimensions: | 7, 320sqft |
| Middle Or Junior School District: | 170 |
| MLS Area Major: | Chicago Heights |
| Age: | 91-100 Years |
| Agent Owned/Interest (Y/N): | No |
| Built Before 1978 (Y/N): | Yes |
| Basement Bathrooms (Y/N): | No |
| 3 Br Un In Bldg (Y/N): | No |
| Corporate Limits: | Chicago Heights |
| # Full Baths In Building: | 2 |
| # Half Baths In Building: | 1 |
| General Information: | None |
| Lot Size: | Less Than .25 Acre |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Type Multi: | 2 Flat |
| Update Date: | 2026-10-02T08:51:26 |
| Original List Price: | $318,000 |
| Ownership: | Fee Simple |
| Parcel Number: | 32161280120000 |
| Parking Features: | Additional Parking, Yes |
| Parking Total: | 2 |
| Possession: | Closing |
| Roof: | Asphalt |
| Rooms Total: | 11 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2024 |
| Township: | Bloom |
| Water Source: | Lake Michigan |
| Actual Status: | Contingent |
| Lot Size Source: | Owner |
| Total # Units In Building: | 2 |
| Total # Units In Building: | 2 |
| Habitable Residence?: | Yes |
| Flood Zone: | No |
Listing Courtesy of: Village Realty, Inc.
Listing Agent: Cynthya Guadarrama
708-793-3369
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Jennifer Hendrickson are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 05:32 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 05:32 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:32 PM - CT



























